A comparison of web-design packages :
| Lite | Standard | Plus | DIY | Custom | |
| Web-pages | 3 | 5 | 7 | unlimited | unlimited |
| Web-space | 50MB | 75MB | 100MB | 300MB | 300MB |
| Bandwidth | 1GB | 1.5GB | 2GB | 2.5GB | 2.5GB |
| E-mail boxes | 5 | 10 | 15 | 15 | 20 |
| Autoresponders | 3 | 5 | 7 | 7 | 7 |
| Anti-Spam | yes | yes | yes | yes | yes |
| POP3 & IMAP | yes | yes | yes | yes | yes |
| SMTP support | yes | yes | yes | yes | yes |
| Webmail access | yes | yes | yes | yes | yes |
| Free logo design | no | no | no | no | yes |
"Accessibility-policy" and "privacy-policy" pages are included free of charge with the Lite, Standard and Plus packages, e.g. the Lite package actually contains 5 pages consisting of the "Homepage", "two information pages", the "accessibility-policy" page and the "privacy-policy" page.